| CONSTABLE | POSITION | AREA | JOB DESCRIPTION |
| DOVE William | Petty Constable | Kangaroo Point | Ordinary Duties |
| HEATHER Richard | Petty Constable | Muddy Plains | Ordinary Duties |
| HUDSON Matthew | Petty Constable | Rokeby | Ordinary Duties |
| LYNCH John | Petty Constable | Restdown Ferry | Ordinary Duties |
| M'DONALD Michael | Petty Constable | Kangaroo Point | Ordinary Duties |
| M'KENZIE Kenneth | Petty Constable | Cambridge | Ordinary Duties |
| MADDEN John[1] | Petty Constable | Kangaroo Point | Acting Watchhouse keeper and charge of station at Kangaroo Point |
| MADDEN John[2] | Petty Constable | Rokeby | Ordinary Duties |
| SIME Stewart | Petty Constable | Restdown Ferry | Ordinary Duties |
| STANFIELD John | Chief District Constable | Electoral District of Clarence | Ordinary duties of District Constable |
| WILLIAMS William Goldfinch | Petty Constable | Kangaroo Point | Ordinary Duties |
| WILSON Henry | Petty Constable | South Arm | Ordinary Duties |
[ Hobart Indexes ]
[ TasmaniaGenWeb ]
These pages & the Names 'TasmaniaGenWeb', 'TasGenWeb', & 'AustraliaGenWeb' are Copyright c1999-2000 PacificGenWeb Project. Pages may be copied by any official TasGenWeb county, shire or municipal project, now, or in the future.
Last Updated: 28 March 2000