| PROPRIETOR | HOTEL/INN | LOCATION | YEAR |
| ABSOLOM | CRITERION | 103 Liverpool Street,Hobart | 1922 |
| ADAMS George(Tattersalls) | GRAND | Main Street,Zeehan | 1922 |
| ADLARD Edward | INVERESK | 13 Dry Street,Inveresk | 1922 |
| ALEXANDER | CLUB | Burnie | 1922 |
| ALEXANDER N | PIER | Georgetown | 1922 |
| ALFORD | CENTRAL | Burnie | 1922 |
| ANDERSON | CRITERION | St Marys | 1922 |
| ANDERSON | PALACE | Devonport | 1922 |
| ANDREWS A | BERRIEDALE | Berriedale | 1922 |
| ANDREWS F M (Mrs) | FERNTREE | Fern Tree | 1922 |
| ANSELL F A | CORNWALL | 39 Cameron Street,Launceston | 1922 |
| ANTON J F | IMPERIAL | Branxholm | 1922 |
| ARTHUR Thomas | TELEGRAPH | 19 Morrison Street,Hobart | 1922 |
| ASQUITH John H | SOUTHPORT | Hythe | 1922 |
| ATKINS | WARATAH | Waratah | 1922 |
| BAKER Arthur | TALBOT ARMS | Fingal | 1922 |
| BARRY Michael | INTERSTATE | White Mark King Island | 1922 |
| BARWICK James T L | ROSS | Ross | 1922 |
| BASHFIELD James | LADY FRANKLIN | Franklin | 1922 |
| BASS T.V. | EXCHANGE | Kempton | 1922 |
| BEAVIS Charles | CLARENDON | 51 High Street,Sandy Bay | 1922 |
| BECKER Joseph | CORONATION | Scottsdale | 1922 |
| BELFORD C S | IMPERIAL | 138 Collins Street,Hobart | 1922 |
| BELL Charles | VENEZIA | Zeehan | 1922 |
| BELL J (hotelkeeper) | not listed | Geeveston | 1922 |
| BENNET | ROYAL OAK | 14 Brisbane Street,Hobart | 1922 |
| BENNETT Major | RINGAROOMA | Ringarooma | 1922 |
| BENNETT Thomas | UNION HOTEL | Stanley | 1922 |
| BERKLEY J R | VICTORIA BRIDGE | 1 Tamar Street,Launceston | 1922 |
| BESSELL A A | FEDERAL | Wynyard | 1922 |
| BEST Thomas | WHITE HART INN | Bothwell | 1922 |
| BILLINGHURST | TALBOT INN | 131 Main Road Newtown | 1922 |
| BLATCHFORD | RACECOURSE | Mowbray | 1922 |
| BONNEY N.W. | BLENHEIM | Longford | 1922 |
| BOUNDY T | JUBILEE | Lottah | 1922 |
| BRAITHWAITE J | CLARENDON | Evandale | 1922 |
| BRANDON | PRINCE of WALES | 55 Hampden Road,Pttry Pnt | 1922 |
| BROWN | CLUB | Glenorchy | 1922 |
| BROWN | COMMERCIAL | Wynyard | 1922 |
| BROWN | TRAVELLERS REST | Goulds Country | 1922 |
| BROWN E T | SHAMROCK | 95 Liverpool Street,Hobart | 1922 |
| BROWN Thomas | RIVER VIEW | Sandy Bay Road,Lower Sandy Bay | 1922 |
| BROWN W S | SOUTH MOUNT CAMERON | south Mount Cameron | 1922 |
| BURNETT junior | TRAVELLERS REST | Hadspen | 1922 |
| BURNS | TERMINUS | Williamsford | 1922 |
| BYRNE A R | TRC | 131 Patterson Street,launceston | 1922 |
| CANNAN | ROSEGARLAND INN | Gretna | 1922 |
| CARTER Miss | not listed | Derby | 1922 |
| CARTLEDGE | WHALES HEAD | Temma | 1922 |
| CARTLEDGE Edgar A | BRIDGE | Smithton | 1922 |
| CHAPPELL A | TOURIST | Swansea | 1922 |
| CHARLES | FITZROY | Somerset | 1922 |
| CHOKEY Nuroo | not listed | Eagle Hawk Neck | 1922 |
| CLEAR | GEORGETOWN | Georgetown | 1922 |
| CLINCH Clears | not listed | Queenstown | 1922 |
| CONNOLLY | CLARENCE | Bellerive | 1922 |
| CONNOLLY | ROSEBERY | Rosebery | 1922 |
| CONNOLLY Thomas J | EXCHANGE | Beaconsfield | 1922 |
| COOK | EMPIRE | Queenstown | 1922 |
| COOK H J | KIMBERLEY | Kimberley | 1922 |
| COOLEY C.F. | COOLEY'S | Main Road,Moonah | 1922 |
| COSGROVE J N | QUEENS HEAD | 398 Elizabeth Street,Hobart | 1922 |
| COUNSEL | MERSEY | East Devonport | 1922 |
| COWBURN W | BUSH | New Norfolk | 1922 |
| CUMMINGS Edwin S | ST LEONARDS | St Leonards | 1922 |
| CUNNINGHAM A | GLOBE | 25 George Street,Launceston | 1922 |
| CUNNINGHAM W | not listed | Derby | 1922 |
| CUNNINGHAME Thomas | CROWN | Bothwell | 1922 |
| DALCO Fred W | EMPIRE | Elizabeth Street,Hobart | 1922 |
| DANIELS Henry | DOVER | Dover | 1922 |
| DAVIES | COMMERCIAL | Ulverstone | 1922 |
| DAVIES Frederick C | DUKE WELLINGTON | 247 Wellington Street,Launceston | 1922 |
| DE BRUINE John | not listed | Latrobe | 1922 |
| DE JERSEY M L | MELTON MOWBRAY | Melton Mowbray | 1922 |
| DEAN R | WARATAH | 272 Murray Street,Hobart | 1922 |
| DEMPSTER W | RACECOURSE | Glenorchy | 1922 |
| DENEHEY J (Mrs) | MORNING STAR | Margate | 1922 |
| DEVITT William | SWAN INN | Kings Meadows | 1922 |
| DONNELLAN J | HOTEL ALEXANDRA | 65 Macquarie Street,Hobart | 1922 |
| DONNELLY T J | TRAMWAY | 19 Macquarie Street,Hobart | 1922 |
| DOOLAN | STAR | 113 Charles Street,Launceston | 1922 |
| DOWLING | EXCHANGE | Queenstown | 1922 |
| DOWLING | HERCULES | Williamsford | 1922 |
| DUNN J | IMPERIAL | Zeehan | 1922 |
| DWYER | ROYAL NAVY | 19 Brisbane Street,Hobart | 1922 |
| EBDON | ARGYLE | Argyle Street,Hobart | 1922 |
| ECLES A | NILE | Nile | 1922 |
| EDWARDS | NATIONAL | 67 Patterson Street,Launceston | 1922 |
| EDWARDS A C | GRAND | Penguin | 1922 |
| EDWARDS James | IMPERIAL | Cygnet | 1922 |
| ELEY Egbert A | HALFWAY | Antill Ponds | 1922 |
| ELKINS J | JOINERS ARMS | 417 Macquarie Street,Hobart | 1922 |
| ERB L W | RAILWAY INN | Lilydale | 1922 |
| FIELD | RIVER VIEW | 43 Charles Street,Launceston | 1922 |
| FIELD E J | MARINE | 17 Lower Charles Street,Launceston | 1922 |
| FINNIGAN | SHAMROCK | Pillinger | 1922 |
| FITMAURICE C P | SPORTSMAN | 252 Charles Street,Launceston | 1922 |
| FITZGERALD H O | PERTH | Perth | 1922 |
| FITZMAURICE F F | PRINCE of WALES | York Street,Launceston | 1922 |
| FITZPATRICK | COMMERCIAL & Railway | Westbury | 1922 |
| FITZPATRICK | DELORAINE | Deloraine | 1922 |
| FITZPATRICK | FEDERAL | Franklin | 1922 |
| FITZPATRICK | HORSESHOE | Cam,Somerset | 1922 |
| FITZPATRICK Frank H | COMMERCIAL | Westbury | 1922 |
| FITZPATRICK H A | TATTERSALLS | 112 Murray Street,Hobart | 1922 |
| FLEMING | GLADSTONE | Gladstone Tasmania | 1922 |
| FOLEY A | CARLTON CLUB HOTEL | 52 Liverpool Street,Hobart | 1922 |
| FORD J.C. | ESPLANADE | 20 Lindsay Street,Inveresk | 1922 |
| FOREMAN William | ROYAL | 158 Liverpool Street,Hobart | 1922 |
| FORTUNATE L | ORIENTAL | Queenstown | 1922 |
| FOSTER G.J. | COMMERCIAL | 381 Elizabeth Street,Hobart | 1922 |
| FOX A A | CENTENNIAL | 124 Bathurst Street,Launceston | 1922 |
| GARLAND Leonard | SPRENT | Sprent | 1922 |
| GILLHAM | GILLHAMS FAMILY | Lefroy | 1922 |
| GLEESON J | CRESCENT | 325 Murray Street,Hobart | 1922 |
| GLOVER A G | KINGSTON | Kingston | 1922 |
| GOODRIDGE J C | GOODRIDGES | Deloraine | 1922 |
| GOUGH W | FEDERAL | Derby | 1922 |
| GRANT | KERMANDLE | Shipwrights Point | 1922 |
| GREEN E A | VICTORIA TAVERN | 30 Murray Street,Hobart | 1922 |
| GREEN G.A. | ALL THE YEAR ROUND | 311 Wellington Street,Launceston | 1922 |
| GREEN J C | McKINSTRYS | 50 Wellington Street,Launceston | 1922 |
| GREGORY | BRIDGE | Forth | 1922 |
| GRIEVE | OCEAN BEACH | Scamander | 1922 |
| GRIFFIN B | BLUE TIER | Poimena | 1922 |
| GRIFFIN James T | ALBION | 54 Elizabeth Street,Hobart | 1922 |
| GRIFFITHS H J | REAR ADMIRAL HORNBY | 9 Salamanca Place,Hobart | 1922 |
| GRIMES Arthur | HOTEL SCOTTSDALE | Scottsdale | 1922 |
| GROOMBRIDGE | SILVER CROWN | Margate | 1922 |
| GRUBB R D | FEDERAL | Zeehan | 1922 |
| HADLEY H | HADLEYS ORIENT HOTEL | Murray Street,Hobart | 1922 |
| HALE E P | EXCHANGE | 122 York Street,Launceston | 1922 |
| HAMER Mary Jane | MACQUARIE HARBOUR HOTEL | Strahan | 1922 |
| HANNAH William | BISCHOFF | Waratah | 1922 |
| HANSON J | ROYAL | Latrobe | 1922 |
| HANSON T G | PENGUIN HOTEL | Penguin | 1922 |
| HANSON W | TERMINUS | Myalla | 1922 |
| HARDESTY R | IMPERIAL | 170 Brisbane Street,Launceston | 1922 |
| HARMER F.A. | CITY | 93 St John Street,Launceston | 1922 |
| HARRISON J | PIONEER | Bradshaws Creek | 1922 |
| HARRISON M (Mrs) | not listed | Bradshaws Creek | 1922 |
| HARRISON Thomas | HARFORD | Harford | 1922 |
| HART R | COPPINGTON | Copping | 1922 |
| HARVEY F | HARVEYS | Queenstown | 1922 |
| HEATHORN Brothers | HEATHORNS HOTEL | Liverpool Street,Hobart | 1922 |
| HEEREY F | ROYAL TASMAN | 41 Patterson Street,Launceston | 1922 |
| HEERY F | SHEFFIELD | Sheffield | 1922 |
| HERPICH H | PRINCE of WALES | Evandale | 1922 |
| HERPICH Henry | BAILEYS | Oatlands | 1922 |
| HIBBARD J.C. | ALABAMA | 24 Liverpool Street Hobart | 1922 |
| HIBBS Mary A | not listed | Deddington | 1922 |
| HIGGINSON | ZEALANDIA | Zeehan | 1922 |
| HILDYARD A G | GORDON HIGHLANDER | Sorell | 1922 |
| HILLS | GLEN CLYDE | Hamilton | 1922 |
| HISCUTT M | ROAYL | 90 George Street,Launceston | 1922 |
| HODGE | KERRIGANS | Zeehan | 1922 |
| HODGE V | LONGLEY | Longley | 1922 |
| HORSBURGH L | MOUNT LYELL | Wynyard | 1922 |
| HOUGHTON William | DEMOCRAT | Linda | 1922 |
| HUNT | METROPOLE | Brisbane Street,Launceston | 1922 |
| HUSTON A J (Mrs) | LAUNCESTON | 107 Brisbane Street,Launceston | 1922 |
| HYNDS T (Mrs) | CITY | 89 Liverpool Street,Hobart | 1922 |
| ILLINGWORTH H.M. | CASTLE | Bothwell | 1922 |
| ILLINGWORTH William | RAILWAY | Queenstown | 1922 |
| ILLINGWORTH William | HUNTERS HOTEL | Queenstown | 1922 |
| INNISS A (Mrs) | TEMPERANCE | 27 Campbell Street,Hobart | 1922 |
| JACKMAN Richard | THEATRE ROYAL | 31 Campbell Street,Hobart | 1922 |
| JARDINE J | COMMERCIAL | Zeehan | 1922 |
| JOHNSON | JUBILEE | 211 Brisbane Street,Launceston | 1922 |
| JONES | MIDDLETON | Blythe | 1922 |
| JONES | MOUNT READ | Mount Read | 1922 |
| JONES & Lewis | ALEXANDER | Devonport | 1922 |
| JONES Archibald | COMMONWEALTH | Renison Bell | 1922 |
| KARISTON | PIONEER | Rosebery | 1922 |
| KELLY Thomas | FREEMASONS | 58 Harrington Street,Hobart | 1922 |
| KEMP Charles N | HOBART | 28 Macquarie Street,Hobart | 1922 |
| KENNEDY Oswald E | HOTEL ORIENT | 111 Wellington Street,Launceston | 1922 |
| KERSLAKE | CARNARVON | Carnarvon | 1922 |
| KERSLAKE | COMMERCIAL | Richmond | 1922 |
| KILLALEA W J | MacLARENS | Collins Street,Hobart | 1922 |
| KIRKUP Frank E | WHEATSHEAF | New Norfolk | 1922 |
| KNOWLES J P | GOULBOURN INN | 41 Barrack Street,Hobart | 1922 |
[ History/Indexes ]
[ Tasmania GenWeb ]
These pages & the Names 'TasmaniaGenWeb', 'TasGenWeb', & 'AustraliaGenWeb' are Copyright c1999 PacificGenWeb Project. Pages may be copied by any official TasGenWeb county, shire or municipal project, now, or in the future.
Last Updated: 13 December 1999