| HAAS Charles | Tunnel | Contractor | 1913 |
| HAAS Charles Frederick | Tunnel | Sawyer | 1913 |
| HAAS Christina Elizabeth | Tunnel | Domestic Duties | 1913 |
| HAAS Clara | Lilydale | Domestic Duties | 1913 |
| HAAS Henry Junior | Tunnel | Labourer | 1913 |
| HAAS Henry Senior | Lilydale | Farmer | 1913 |
| HAAS Mary | Lilydale | Domestic Duties | 1913 |
| HAAS Mary Priscilla | Tunnel | Domestic Duties | 1913 |
| HAAS William | Lilydale | Labourer | 1913 |
| HALL Edward George | Allenvale Newnham | Farmer | 1913 |
| HALL Ethel Honora | Allenvale Newnham | Domestic Duties | 1913 |
| HAMMERSLEY Ada Victoria | Bangor | Domestic Duties | 1913 |
| HAMMERSLEY Alfred | Bangor | Farmer | 1913 |
| HAMMERSLEY Alfred | Lilydale | Labourer | 1913 |
| HAMMERSLEY Jane | Bangor | Domestic Duties | 1913 |
| HAMMERSLEY John | Bangor | Farmer | 1913 |
| HAMMERSLEY John Thomas | Bangor | Tanner | 1913 |
| HAMMERSLEY Margaret | Lilydale | Domestic Duties | 1913 |
| HAMMERSLEY Marion Emma | Bangor | Domestic Duties | 1913 |
| HAMMERSLEY Mary | Bangor | Domestic Duties | 1913 |
| HAMMERSLEY William | Bangor | Farmer | 1913 |
| HANCOCK Philip Henry | Bangor | Lilydale | 1913 |
| HARDWICKE Ethel Eveline | Edgcumbe,Lisle Road | Domestic Duties | 1913 |
| HARDWICKE Thomas William | Lisle Road | Farmer | 1913 |
| HARRIS Edward | Wyena | Farmer | 1913 |
| HARRIS Jane | Turners Marsh | Domestic Duties | 1913 |
| HARRIS John | Turners Marsh | Farmer | 1913 |
| HARRIS Lettie | Newnham | Domestic Duties | 1913 |
| HARRIS Mary Alice | Wyena | Domestic Duties | 1913 |
| HARRISON Annie Francis | Underwood | Domestic Duties | 1913 |
| HARRISON Charlotte | Newnham | Housekeeper | 1913 |
| HARRISON George | Tunnel | Labourer | 1913 |
| HARRISON Hilda Ursula | Tunnel | Domestic Duties | 1913 |
| HARVEY Albert William | Turners Marsh | Woodcutter | 1913 |
| HARVEY Alice Helen | Turners Marsh | Domestic Duties | 1913 |
| HARVEY Emily Jane | Turners Marsh | Domestic Duties | 1913 |
| HARVEY Walter Norton | Turners Marsh | Farmer | 1913 |
| HEARNE Henry William | Lisle Road | Carpenter | 1913 |
| HENDERSON William | Landfall | Labourer | 1913 |
| HENSDERSON Rose | Landfall | Domestic Duties | 1913 |
| HEXTALL Maria Hannah | Lebrina | Domestic Duties | 1913 |
| HEXTALL Thomas William | Lebrina | Miner | 1913 |
| HIGGS Ethel | Lebrina | Postmistress | 1913 |
| HIGGS Stancil Edgar | Lebrina | repairer | 1913 |
| HILL Albert Ernest | Lebrina | Farmer | 1913 |
| HILL Alfred Archer | Windermere | Farmer | 1913 |
| HILL Ann Elizabeth | Lebrina | Domestic Duties | 1913 |
| HILL Elizabeth | Bangor | Domestic Duties | 1913 |
| HILL Elsie May | Bangor | Domestic Duties | 1913 |
| HILL Frank Leonard | Lebrina | Labourer | 1913 |
| HILL George | Lebrina | Farmer | 1913 |
| HILL Janet | Finger Post | Domestic Duties | 1913 |
| HILL John Thomas | Wyena | Miner | 1913 |
| HILL Kate Louisa | Golconda | Domestic Duties | 1913 |
| HILL Kate Louisa | Turners Marsh | Domestic Duties | 1913 |
| HILL Leonard Thomas | Bangor | Builder | 1913 |
| HILL Martha Amelia | Lebrina | Domestic Duties | 1913 |
| HILL Mary Fanny | Windermere | Domestic Duties | 1913 |
| HILL Percy Henrbert | Windermere | Farmer | 1913 |
| HILL Roland | Finger Post | Dealer | 1913 |
| HILL William John | Windermere | Farmer | 1913 |
| HILLS Bertha | Landfall | Domestic Duties | 1913 |
| HILLS Esther May | Rochers Lane | Domestic Duties | 1913 |
| HILLS Frank | Rochers Lane | Farmer | 1913 |
| HILLS Samuel | Landfall | Labourer | 1913 |
| HILLS William | Windermere | Farmer | 1913 |
| HITCHCOCK Ellen | Lisle Road | Domestic Duties | 1913 |
| HITCHCOCK Emily | Lisle Road | Domestic Duties | 1913 |
| HITCHCOCK James Hay | Lisle Road | Labourer | 1913 |
| HODGE Emma Elizabeth | Turners Marsh | Domestic Duties | 1913 |
| HODGETTS Daniel Thomas | Lilydale | Labourer | 1913 |
| HOGAN Hannah | Turners Marsh | Domestic Duties | 1913 |
| HOGAN John | Turners Marsh | Farmer | 1913 |
| HOGAN Mary | Turners Marsh | Domestic Duties | 1913 |
| HOGAN Michael | Turners Marsh | Labourer | 1913 |
| HORSBURG Henry James | Lisle Road | Mill Hand | 1913 |
| HOWARD Ealer Vance | Lilydale | Labourer | 1913 |
| HOWARD Ethel Emily | Newnham | Domestic Duties | 1913 |
| HUBBARD Rebeccaa | Newnham | Retired | 1913 |
| HUDSON Allan | Newnham | Farmer | 1913 |
| HUDSON Blanche | Newnham | Domestic Duties | 1913 |
| HUDSON Eliza Clara | Underwood | Domestic Duties | 1913 |
| HUDSON Elizabeth | Lilydale | Domestic Duties | 1913 |
| HUDSON George | Lilydale | Labourer | 1913 |
| HUDSON George James | Newnham | Farmer | 1913 |
| HUDSON George William | Lisle | Storekeeper | 1913 |
| HUDSON Gladys Irene | Newnham | Domestic Duties | 1913 |
| HUDSON Jane Ann | Lisle | Domestic Duties | 1913 |
| HUDSON John Senior | Lilydale | Labourer | 1913 |
| HUDSON John Thomas Junior | Lilydale | Labourer | 1913 |
| HUDSON Louie | Lilydale | Domestic Duties | 1913 |
| HUDSON Louisa Sarah Ann | Lilydale | Domestic Duties | 1913 |
| HUDSON Martha | Newnham | Domestic Duties | 1913 |
| HUDSON Mary Jane | Newnham | Domestic Duties | 1913 |
| HUGHES Sarah Jane | Bangor | Domestic Duties | 1913 |
| HUGHES William Hamilton | Bangor | Labourer | 1913 |
| HUME Ada Maude | Landfall | Domestic Duties | 1913 |
| HUME David | Landfall | Farmer | 1913 |
| HUME Henry David | Landfall | Labourer | 1913 |
| HUME Sarah | Landfall | Domestic Duties | 1913 |
| HUME Sarah Jane | Landfall | Domestic Duties | 1913 |
| HUNT Agnes Helena | Karoola | Domestic Duties | 1913 |
| HUNT Robert | Golconda | Farmer | 1913 |
| HUNT William | Karoola | Orchadist | 1913 |
| HURD Edward James | Burnside,Dilston | Farm hand | 1913 |
| HURD Elvie Violet May | Burnside,Dilston | Domestic Duties | 1913 |
| HUTCHISON Egbert William | Lilydale | Farmer | 1913 |
| HUTCHISON Ellen Maude | Lilydale | Domestic Duties | 1913 |
| HUXTABLE Ernest Detanious | Lisle Road | Tallyman | 1913 |
| ILLINGSWORTH Walter Russell | Prossers Forest | Labourer | 1913 |
| JACKSON Emily | Underwood | Domestic Duties | 1913 |
| JACKSON Henry | Underwood | Farmer | 1913 |
| JACOBS Ethel May | Underwood | Domestic Duties | 1913 |
| JACOBS Frederick Greig | Underwood | Farmer | 1913 |
| JACOBS Harriet Lever | Underwood | Domestic Duties | 1913 |
| JACOBS Lucy | Underwood | Domestic Duties | 1913 |
| JACOBSON Emily Florence | Wyena | Domestic Duties | 1913 |
| JAMES Annie Amelia | Lebrina | Domestic Duties | 1913 |
| JAMES Arthur | Lisle Road | Farmer | 1913 |
| JAMES Arthur William | Lisle Road | Labourer | 1913 |
| JAMES Ernest Henry | Lisle Road | Horse driver | 1913 |
| JAMES Louisa Priscilla | Lisle Road | Domestic Duties | 1913 |
| JARMAN Owen | Golconda | MIner | 1913 |
| JASPERSON Isabella | Turners Marsh | Domestic Duties | 1913 |
| JASPERSON William | Turners Marsh | Labourer | 1913 |
| JAY William | Turners Marsh | Railway Line Repairer | 1913 |
| JEMKINS Clara | Karoola | Domestic Duties | 1913 |
| JEMKINS Margaret | Karoola | Domestic Duties | 1913 |
| JENKINS Robert Edward | Karoola | Farmer | 1913 |
| JESSAN Amy Fisher | Golconda | Domestic Duties | 1913 |
| JESSAN Hilmer | Golconda | Farmer | 1913 |
| JOHNSON Alfred Ernest | Lisle Road | Labourer | 1913 |
| JOHNSON Andrew | Lisle Road | Farmer | 1913 |
| JOHNSON Andrew William Junior | Lisle Road | Labourer | 1913 |
| JOHNSON Arthur George Henry | Lisle Road | Labourer | 1913 |
| JOHNSON Ellen | Lisle Road | Domestic Duties | 1913 |
| JOHNSON Eunice | Lisle Road | Domestic Duties | 1913 |
| JOHNSON George | Lisle Road | Farmer | 1913 |
| JOHNSON Mary Alice | Lisle Road | Domestic Duties | 1913 |
| JOHNSON Mary Ann | Lisle Road | Domestic Duties | 1913 |
| JOHNSON Minnie | Lisle Road | Domestic Duties | 1913 |
| JOHNSON Percy | Lisle Road | Labourer | 1913 |
| JOHNSON Rose Annie Jane | Lisle Road | Domestic Duties | 1913 |
| JOHNSON Thomas | Lisle Road | Labourer | 1913 |
| JOHNSON Walter | Lisle Road | Labourer | 1913 |
| JOHNSTON Christopher John | Lilydale | Farmer | 1913 |
| JOHNSTON James Richard Henry | Lilydale | Labourer | 1913 |
| JOHNSTON Lucy Margaret | Lilydale | Domestic Duties | 1913 |
| JOHNSTON Mary Jane | Lilydale | Domestic Duties | 1913 |
| JONES Alice Mabel | Fern Hill,Golconda | Domestic Duties | 1913 |
| JONES Arthur Button | Fern Hill,Golconda | Farmer | 1913 |
| JONES Clara Elizabeth | Fern Hill,Golconda | Domestic Duties | 1913 |
| JONES Elizabeth | Underwood | Domestic Duties | 1913 |
| JONES Ellen Grace | Underwood | Domestic Duties | 1913 |
| JONES Emily | Fern Hill,Golconda | Domestic Duties | 1913 |
| JONES Ethel | Underwood | Domestic Duties | 1913 |
| JONES Frances Annie | Fern Hill,Golconda | Domestic Duties | 1913 |
| JONES Frances Harrington | Fern Hill,Golconda | Domestic Duties | 1913 |
| JONES George | Underwood | Farmer | 1913 |
| JONEs George richard | Underwood | Farmer | 1913 |
| JONES Henry William | Underwood | Farmer | 1913 |
| JONES John | Karoola | Labourer | 1913 |
| JONES Luther Frederick | Lebrina | Sawmiller | 1913 |
| JONES Mabel Jane | Karoola | Domestic Duties | 1913 |
| JONES Mary Jane | Karoola | Domestic Duties | 1913 |
| JONES Mary Jane | Underwood | Domestic Duties | 1913 |
| JONES Rueben | Underwood | Labourer | 1913 |
| JONES Sophia | Lebrina | Domestic Duties | 1913 |
| JONES William Thomas | Fern Hill,Golconda | Farmer | 1913 |
| KEARNEY Haidee | Karoola | Schoolteacher | 1913 |
| KELB Albert Henry | Lilydale | Labourer | 1913 |
| KELLY Alice | Golconda | Domestic Duties | 1913 |
| KELLY Arthur | Lisle | Farmer | 1913 |
| KELLY Elizabeth Mary | Golconda | Domestic Duties | 1913 |
| KELLY Elizabeth Mary | Lisle | Domestic Duties | 1913 |
| KELLY Ellen | Golconda | Domestic Duties | 1913 |
| KELLY Jessie Irene May | Golconda | Domestic Duties | 1913 |
| KELLY John Thomas | Lisle | Miner | 1913 |
| KELLY Thomas | Golconda | Farmer | 1913 |
| KELLY William | Golconda | Railway Repairer | 1913 |
| KELLY William John | Golconda | Farmer | 1913 |
| KELLY William John | Lisle | Miner | 1913 |
| KELP Alice Maud | Lilydale | Domestic Duties | 1913 |
| KELP Amelia | Lilydale | Domestic Duties | 1913 |
| KELP Frederick George | Lilydale | Labourer | 1913 |
| KELP George | Lilydale | Farmer | 1913 |
| KEOGH Charles | Lebrina | Labourer | 1913 |
| KEOGH Elsie May | Lebrina | Domestic Duties | 1913 |
| KEOGH Frances Elizabeth Lucy | Lebrina | Domestic Duties | 1913 |
| KEOGH Harry | Lebrina | Labourer | 1913 |
| KEOGH John | Lebrina | Labourer | 1913 |
| KEOGH John William | Lebrina | Farmer | 1913 |
| KEOGH Leslie | Lebrina | Labourer | 1913 |
| KERKHAM Cecilia Newson | Tunnel | Domestic Duties | 1913 |
| KERKHAM Charles Herbert | Lilydale | Farmer | 1913 |
| KERKHAM Clarence Ford | Tunnel | Farmer | 1913 |
| KERKHAM Ella Sybil | Lilydale | Domestic Duties | 1913 |
| KERKHAM Ernest Frederick | Tunnel | Labourer | 1913 |
| KERKHAM Fanny | Tunnel | Domestic Duties | 1913 |
| KERKHAM Frances Elizabeth | Tunnel | Domestic Duties | 1913 |
| KERKHAM Frederick John Story | Tunnel | Farmer | 1913 |
| KERKHAM Isabella | Tunnel | Domestic Duties | 1913 |
| KERKHAM James | Tunnel | Farmer | 1913 |
| KERKHAM James | Tunnel | Labourer | 1913 |
| KERKHAM Leslie Charles | Tunnel | Labourer | 1913 |
| KERKHAM Louisa Frances | Tunnel | Domestic Duties | 1913 |
| KERKHAM Mary Ann | Tunnel | Domestic Duties | 1913 |
| KERKHAM Richard Percy | Tunnel | Farmer | 1913 |
| KERR John | Lisle | Miner | 1913 |
| KETTLE Emily | Lisle Road | Domestic Duties | 1913 |
| KETTLE Robert | Lisle Road | Labourer | 1913 |
| KETTLE William | Lisle Road | Farmer | 1913 |
| KIDD Alice | Mount Stewart | Domestic Duties | 1913 |
| KIDD William | Mount Stewart | Farmer | 1913 |
| KIRBY John James | Newnham | Butcher | 1913 |
| KIRKBY Charlotte Louisa | Karoola | Domestic Duties | 1913 |
| KIRKBY Florence Charlotte | Karoola | Domestic Duties | 1913 |
| KIRKBY Herbert Leslie | Karoola | Farmer | 1913 |
| KIRKBY Lucy Ellen | Karoola | Domestic Duties | 1913 |
| KIRKBY Ruby Elizabeth | Karoola | Domestic Duties | 1913 |
| KISSOCK Emily Harriet | Bangor | Domestic Duties | 1913 |
| KISSOCK William | Bangor | Farmer | 1913 |
| KNEE Amelia Frances | Eastfield | Domestic Duties | 1913 |
| KNEE Charles George | Eastfield | Labourer | 1913 |
| KNEE Henrietta Caroline | Eastfield | Domestic Duties | 1913 |
| KNIGHT Augustus | Turners Marsh | Farmer | 1913 |
| KNIGHT Elizabeth | Karoola | Domestic Duties | 1913 |
| KNIGHT Fanny Maria | Lebrina | Domestic Duties | 1913 |
| KNIGHT Florence Kathleen | Lebrina | Domestic Duties | 1913 |
| KNIGHT John Alfred Barker | Lisle Road | Domestic Duties | 1913 |
| KNIGHT Mabel | Lisle Road | Domestic Duties | 1913 |
| KNIGHT May | Mount View Golconda | Domestic Duties | 1913 |
| KNIGHT Percy Thomas Barker | Lebrina | Sawmiller | 1913 |
| KNIGHT William | Lisle Road | Farmer | 1913 |
| KNIGHT William Thomas | Golconda | Farmer | 1913 |
| KOWARZIK Mary | Lilydale | Domestic Duties | 1913 |
[ Launceston Area ]
[ Tasmania Genweb ]
These pages & the Names 'TasmaniaGenWeb', 'TasGenWeb', & 'AustraliaGenWeb' are Copyright ©1999 PacificGenWeb Project. Pages may be copied by any official TasGenWeb county, shire or municipal project, now, or in the future.
Last Updated: 27 November 1999