| NAYLOR Catherine | Turners Marsh | Domestic Duties | 1913 |
| NELSON Sarah | Karoola | Domestic Duties | 1913 |
| NEVIN Hugh | Lebrina | Farmer | 1913 |
| NEVIN Phoebe Eliza | Lebrina | Domestic Duties | 1913 |
| NEWMAN Ida | Underwood | Dressmaker | 1913 |
| NEWMAN James Albert | Turners Marsh | Railway Ganger | 1913 |
| NEWMAN Jane | Underwood | Domestic Duties | 1913 |
| NEWMAN Mary Ann | Turners Marsh | Postmistress | 1913 |
| NEWMAN Thomas | Underwood | Farmer | 1913 |
| NIBBS Hester Elizabeth | Lilydale | Waitress | 1913 |
| NICHOLAS Edith Coral Clair | Lilydale | Domestic Duties | 1913 |
| NICHOLLS Alice | Lebrina | Domestic Duties | 1913 |
| NICHOLLS Herbert Arthur Frank | Lebrina | Farmer | 1913 |
| NICHOLLS Josiah Loon | Lebrina | Farmer | 1913 |
| O'BYRNE Margaret | Lebrina | Domestic Duties | 1913 |
| O'BYRNE Miles | Lebrina | Farmer | 1913 |
| OFFER Adam Young | Lilydale | Farmer | 1913 |
| OFFER Agnes | Lilydale | Domestic Duties | 1913 |
| OLIVER Margaret | Karoola | Nun | 1913 |
| OLSEN Hilmar | Karoola | Labourer | 1913 |
| OLSON Anders Oscar Hedberg | Karoola | Farmer | 1913 |
| O'REILLY Annie Alice | Karoola | Farmer | 1913 |
| O'REILLY William | Karoola | Farmer | 1913 |
| O'ROURKE Arthur James | Lebrina | Farmer | 1913 |
| O'ROURKE Elizabeth | Lebrina | Domestic Duties | 1913 |
| O'ROURKE Frances Elizabeth | Pipers Brook | Domestic Duties | 1913 |
| O'ROURKE James Patrick | Tunnel | Labourer | 1913 |
| O'ROURKE Timothy | Pipers Brook | Labourer | 1913 |
| ORR Eileen May | Underwood | Domestic Duties | 1913 |
| ORR Elizabeth | Underwood | Domestic Duties | 1913 |
| ORR Janet | Underwood | Domestic Duties | 1913 |
| ORR Sybil | Underwood | Domestic Duties | 1913 |
| ORR Thomas | Underwood | Farmer | 1913 |
| O'SIGN Arthur | Turners Marsh | Domestic Duties | 1913 |
| O'SIGN May Maria | Turners Marsh | Domestic Duties | 1913 |
| O'TOOLE Christopher John | Prosser's Forest | Labourer | 1913 |
| O'TOOLE Ellen | Prosser's Forest | Domestic Duties | 1913 |
| O'TOOLE Festy | Prosser's Point | Farmer | 1913 |
| O'TOOLE Mary | Underwood | Housekeeper | 1913 |
| O'TOOLE Michael Gabriel | Prosser's Forest | Labourer | 1913 |
| PARSONS Ethel Lucy | Golconda | Domestic Duties | 1913 |
| PARSONS Fred Chapman | Golconda | Miner | 1913 |
| PARSONS Frederick Chapman Jun | Golconda | Photographer | 1913 |
| PARSONS William | Golconda | Miner | 1913 |
| PARTRIDGE Charles Edward | Lisle Road | Labourer | 1913 |
| PARTRIDGE Charlotte | Lisle Road | Domestic Duties | 1913 |
| PARTRIDGE Elizabeth Caroline | Domestic Duties | 1913 | |
| PARTRIDGE John James | Lisle Road | Labourer | 1913 |
| PARTRIDGE Lizzie | Lisle Road | Domestic Duties | 1913 |
| PEARTON Annie | Lisle Road | Domestic Duties | 1913 |
| PEARTON Daniel | Lisle Road | Labourer | 1913 |
| PEARTON Elizabeth | Golconda | Farmer | 1913 |
| PEARTON Joseph | Golconda | Farmer | 1913 |
| PECK Leonard Walter | Station master | 1913 | |
| PECK Lucilla Gertrude | Lilydale | Domestic Duties | 1913 |
| PEDDLE Caroline | Lisle Road | Domestic Duties | 1913 |
| PEDDLE George | Lisle Road | Farmer | 1913 |
| PEDDLE Jessie Ellen | Lisle Road | Domestic Duties | 1913 |
| PEDDLE William Henry | Lisle Road | Labourer | 1913 |
| PERGER Ada Elizabeth | Lisle Road | Domestic Duties | 1913 |
| PERGER George Frederick | Lisle Road | Farmer | 1913 |
| PETERS David | Newnham | Farmer | 1913 |
| PETERS Elizabeth Rose | Newnham | Domestic Duties | 1913 |
| PETERS Millie | Newnham | Domestic Duties | 1913 |
| PHILLIPS William | Dilston | Contractor | 1913 |
| PLATT Elizabeth | Golconda | Domestic Duties | 1913 |
| PLATT John | Golconda | Labourer | 1913 |
| PLAXTON Alfred John | Newnham | Farmer | 1913 |
| PLAXTON William | Newnham | Farmer | 1913 |
| POLLARD Edith Jane | Lilydale | Domestic Duties | 1913 |
| POLLARD Samuel Louis | Lilydale | Farmer | 1913 |
| POOLE Catherine | Lilydale | Domestic Duties | 1913 |
| POOLE Thomas | Lilydale | Farmer | 1913 |
| POWELL Edith | Tamarleigh | Domestic Duties | 1913 |
| POWELL Ellen | Karoola | Domestic Duties | 1913 |
| POWELL James | Tamarleigh | Farmer | 1913 |
| POWELL Wiliam John | Karoola | Blacksmith | 1913 |
| POWELL William Henry | Golconda | Labourer | 1913 |
| POWER Amelia Rachel | Lilydale | Storekeeper | 1913 |
| POWER Catherine | Lilydale | Domestic Duties | 1913 |
| POWER Daniel | Lisle Road | Labourer | 1913 |
| POWER Edward | Lilydale | Labourer | 1913 |
| POWER Jessie May | Lilydale | Domestic Duties | 1913 |
| POWER Johanna | Turners Marsh | Domestic Duties | 1913 |
| POWER John | Lilydale | Council Clerk | 1913 |
| POWER John Henry | Turners Marsh | Railway Porter | 1913 |
| POWER Louisa | Lilydale | Domestic Duties | 1913 |
| POWER Margaret | Lilydale | Domestic Duties | 1913 |
| POWER Richard John | Lilydale | Labourer | 1913 |
| POWER Rose Christina | Lilydale | Domestic Duties | 1913 |
| POWER William John | Lilydale | Labourer | 1913 |
| PRIEST Albert | Lalla | Labourer | 1913 |
| PRIEST George James | Eastfield | Labourer | 1913 |
| PROBERT Emily Alice | Newnham | Domestic Duties | 1913 |
| PROBERT Thomas Alfred | Newnham | Labourer | 1913 |
| PROBERT Thomas Alfred | Newnham | 1913 | |
| PROCTER Cornelius | Lebrina | Farmer | 1913 |
| PROCTOR Ellen | Lebrina | Domestic Duties | 1913 |
| PROCTOR Ethel Mary | Lilydale | Domestic Duties | 1913 |
| PROCTOR Frederick | Lilydale | Blacksmith | 1913 |
| PROCTOR Leslie Arthur | Lilydale | Blacksmith | 1913 |
| PROCTOR Mary Ettie | Lilydale | Domestic Duties | 1913 |
| PROCTOR Mary Rae | Lilydale | Domestic Duties | 1913 |
| PROCTOR Richard | Lebrina | Farmer | 1913 |
| PROCTOR Ruth | Lebrina | Domestic Duties | 1913 |
| PROCTOR Sarah Jane | Lilydale | Domestic Duties | 1913 |
| PURCELL Ruby Matilda | Lisle Road | Domestic Duties | 1913 |
| PURCELL Thomas | Lisle Road | Labourer | 1913 |
[ Launceston Area ]
[ Tasmania Genweb ]
These pages & the Names 'TasmaniaGenWeb', 'TasGenWeb', & 'AustraliaGenWeb' are Copyright ©1999 PacificGenWeb Project. Pages may be copied by any official TasGenWeb county, shire or municipal project, now, or in the future.
Last Updated: 27 November 1999