| RAINBOW Elizabeth Margaret | Lisle Road | Domestic Duties | 1913 |
| RANKIN Ella Morris | Turners Marsh | Domestic Duties | 1913 |
| RANKIN Joseph | Lebrina | Repairer | 1913 |
| RANKIN Ruby Olive | Gatekeeper | 1913 | |
| RANKIN William | Turners Marsh | Farmer | 1913 |
| REDJICK John | Eastfield | Farmer | 1913 |
| REED Ada | Lisle Road | Domestic Duties | 1913 |
| REED James | Lisle Road | Farmer | 1913 |
| REES Francis Lovelack | Lebrina | Farmer | 1913 |
| REES John Davis | Lebrina | Farmer | 1913 |
| REES Mary | Lebrina | Domestic Duties | 1913 |
| REEVE Abel Laurence | Lilydale | Labourer | 1913 |
| REEVE Ada | Lilydale | Domestic Duties | 1913 |
| REEVE Etheline Rose | Lilydale | Domestic Duties | 1913 |
| REEVE Samuel Claude | Lilydale | Labourer | 1913 |
| REID Ada | Bangor | Domestic Duties | 1913 |
| REID Ada Eliza | Lisle Road | Domestic Duties | 1913 |
| REID Charles | Newnham | Farmer | 1913 |
| REID David Alexander | Bangor | Farmer | 1913 |
| REID David Henry | Bangor | Farmer | 1913 |
| REID Edith | Newnham | Domestic Duties | 1913 |
| REID Elizabeth | Underwood | Domestic Duties | 1913 |
| REID George | Tunnel | Farmer | 1913 |
| REID James | Bangor | Farmer | 1913 |
| REID James | Lisle Road | Farmer | 1913 |
| REID John | Underwood Road | Contractor | 1913 |
| REID Mary Flora | Bangor | Domestic Duties | 1913 |
| RICE Arthur Cyril | Halls Track | Farmer | 1913 |
| RICE Elizabeth | Lisle Road | Domestic Duties | 1913 |
| RICE Elsie May | Lisle Road | Domestic Duties | 1913 |
| RICE Eva Maud | Lisle Road | Domestic Duties | 1913 |
| RICE Frederick | Lisle Road | Labourer | 1913 |
| RICE John Edward | Lisle Road | Mill Hand | 1913 |
| RICE Lydia Ellen | Halls Track | Domestic Duties | 1913 |
| RICE Thomas James | Lisle Road | Farmer | 1913 |
| RICE William | Lisle Road | Labourer | 1913 |
| RICHARDS Walter | Lilydale | Music Teacher | 1913 |
| RICHARDSON Margaret Eliza | Turners Marsh | Domestic Duties | 1913 |
| RICHARDSON Walter Alfred | Turners Marsh | Farmer | 1913 |
| RIDE Edwin | Lilydale | Carter | 1913 |
| RIDE Harriet Annie | Lilydale | Domestic Duties | 1913 |
| RITSON Edith | Newnham | Domestic Duties | 1913 |
| RITSON Eric James | Lisle Road | Labourer | 1913 |
| RIVA Edith | Newnham | Domestic Duties | 1913 |
| ROBERTSON Daisy Marian | Lebrina | Domestic Duties | 1913 |
| ROBERTSON Ellen | Lebrina | Domestic Duties | 1913 |
| ROBERTSON James Tavandale | Lebrina | Farmer | 1913 |
| ROWE George | Lilydale | Minister of religion | 1913 |
| ROWE Isabella Brown | Lilydale | Household Duties | 1913 |
| ROWLEY Martha | Turners Marsh | Domestic Duties | 1913 |
| ROWLEY William | Turners Marsh | Labourer | 1913 |
| RUSH Jane Eliza | Karoola | Domestic Duties | 1913 |
| RUSH John Matthew | Karoola | Farmer | 1913 |
| RUSH Mary Frances Veronica | Lisle Road | Domestic Duties | 1913 |
| RUSH Mary Junior | Karoola | Domestic Duties | 1913 |
| RUSH Michael Junior | Karoola | Labourer | 1913 |
| RUSH Thomas | Karoola | Farmer | 1913 |
| RUSHTON Arthur | Bangor | Labourer | 1913 |
| RUSSELL Henry | Mount Dismal | Farmer | 1913 |
| RYAN Bridget | Karoola | Domestic Duties | 1913 |
| RYAN Christina | Wyena | Gatekeeper | 1913 |
| RYAN Ellen | Lilydale | Domestic Duties | 1913 |
| RYAN Hannah | Karoola | Domestic Duties | 1913 |
| RYAN James | Karoola | Labourer | 1913 |
| RYAN John Edward | Wyena | Labourer | 1913 |
| RYAN Margaret | Karoola | Domestic Duties | 1913 |
| RYAN Martin | Karoola | Farmer | 1913 |
| RYAN Mary Howe | Karoola | Domestic Duties | 1913 |
| RYAN Matthew John | Karoola | Labourer | 1913 |
| RYAN Michael | Lilydale | Carter | 1913 |
| RYAN Thomas | Karoola | Labourer | 1913 |
| RYAN Thomas | Rochers Lane | Carter | 1913 |
| RYAN Thomas | Wyena | Railway Employee | 1913 |
| RYAN William Thomas | Lilydale | Labourer | 1913 |
| SAUNDERS Mary | Newnham | Domestic Duties | 1913 |
| SAUNDERS William | Newnham | Farmer | 1913 |
| SCIFLEET Eliza Jane | Rochers Lane | Domestic Duties | 1913 |
| SCIFLEET Robert John | Rochers Lane | Journalist | 1913 |
| SHARP Mary Jane | Karoola | Domestic Duties | 1913 |
| SHARP Thomas | Karoola | Farmer | 1913 |
| SHEGOG William Henry | Woodlawn | Labourer | 1913 |
| SHEPHERD Annie | Newnham | Domestic Duties | 1913 |
| SHEPHERD Annie | Wyena | Domestic Duties | 1913 |
| SHEPHERD Arthur | Wyena | Farmer | 1913 |
| SHEPHERD Charles | Lisle Road | Labourer | 1913 |
| SHEPHERD Charles | Wyena | Labourer | 1913 |
| SHEPHERD Elizabeth Mary | Wyena | Domestic Duties | 1913 |
| SHEPHERD Elizabeth May | Wyena | Domestic Duties | 1913 |
| SHEPHERD Emily Eliza | Wyena | Domestic Duties | 1913 |
| SHEPHERD Emma | Lisle Road | Domestic Duties | 1913 |
| SHEPHERD Frederick | Wyena | Farmer | 1913 |
| SHEPHERD Frederick George | Wyena | Labourer | 1913 |
| SHEPHERD George | Wyena | Railway Employee | 1913 |
| SHEPHERD Harry | Wyena | Farmer | 1913 |
| SHEPHERD James William | Underwood | Labourer | 1913 |
| SHEPHERD Janet Henshilwood | Wyena | Domestic Duties | 1913 |
| SHEPHERD Lily May | Wyena | Domestic Duties | 1913 |
| SHEPHERD Louisa | Wyena | Domestic Duties | 1913 |
| SHEPHERD Maria Maud | Underwood | Domestic Duties | 1913 |
| SHEPHERD Martha | Wyena | Domestic Duties | 1913 |
| SHEPHERD Seth | Wyena | Labourer | 1913 |
| SHEPHERD William | Newnham | Labourer | 1913 |
| SHIPTON Alice Louisa | Wyena | Domestic Duties | 1913 |
| SHIPTON Arthur William | Lebrina | Labourer | 1913 |
| SHIPTON Ernest John | Lebrina | Labourer | 1913 |
| SHIPTON George Henry | Wyena | Farmer | 1913 |
| SHIPTON John | Lebrina | Farmer | 1913 |
| SHIPTON Lucy Ann | Wyena | Domestic Duties | 1913 |
| SHIPTON Mary Ann | Wyena | Domestic Duties | 1913 |
| SHIPTON Matilda Caroline | Lebrina | Domestic Duties | 1913 |
| SHIPTON Milly | Lebrina | Domestic Duties | 1913 |
| SHIPTON Norman George | Lebrina | Labourer | 1913 |
| SHIPTON William Weeks | Wyena | Labourer | 1913 |
| SHORE James | Lilydale | Labourer | 1913 |
| SIMMONDS Arthur | Karoola | Labourer | 1913 |
| SIMMONDS Edward George | Karoola | Labourer | 1913 |
| SIMMONDS Esther Myrtle | Karoola | Domestic Duties | 1913 |
| SIMMONDS Ethel Rose | Karoola | Domestic Duties | 1913 |
| SIMMONDS Frederick Walter | Tunnel | Labourer | 1913 |
| SIMMONDS Henrietta | Karoola | Domestic Duties | 1913 |
| SIMMONDS Henry Thomas | Karoola | Labourer | 1913 |
| SIMMONDS Kate | Underwood | Domestic Duties | 1913 |
| SIMMONDS Letitia | Karoola | Domestic Duties | 1913 |
| SIMMONDS Martha Malinda | Tunnel | Domestic Duties | 1913 |
| SIMMONDS Percy | Karoola | Labourer | 1913 |
| SIMMONDS William John | Karoola | Labourer | 1913 |
| SIMMONS Henry Thomas Senior | Karoola | Farmer | 1913 |
| SIMMONS James Junior | Lebrina | Labourer | 1913 |
| SIMMONS James Senior | Lebrina | Labourer | 1913 |
| SMART Amelia | Lisle Road | Domestic Duties | 1913 |
| SMART Walter | Lisle Road | Labourer | 1913 |
| SMEDLEY Joseph | Lisle Road | Labourer | 1913 |
| SMILIE Margaret | Turners Marsh | Domestic Duties | 1913 |
| SMILIE William | Turners Marsh | Farmer | 1913 |
| SMITH Albert Victor Henry | Lisle Road | Labourer | 1913 |
| SMITH Alice Amelia | Ravenswood | Domestic Duties | 1913 |
| SMITH Eileen | Underwood | Domestic Duties | 1913 |
| SMITH Florence | Lisle Road | Domestic Duties | 1913 |
| SMITH George Charles | Underwood | Farmer | 1913 |
| SMITH George Edward | Lisle Road | Storekkeper | 1913 |
| SMITH Jane | Bangor | Domestic Duties | 1913 |
| SMITH Sydney Albert | Bangor | Labourer | 1913 |
| SMITH William Ernest | Bangor | Labourer | 1913 |
| SOMERVILLE Dulcey | Lilydale | Domestic Duties | 1913 |
| SOMERVILLE Ivy | Little Forester River Bridport | Domestic Duties | 1913 |
| SOMERVILLE James Albert | Lilydale | Farmer | 1913 |
| SOMERVILLE Janet | Lilydale | Teacher | 1913 |
| SOMERVILLE Marion | Lilydale | Domestic Duties | 1913 |
| SQUIRE Ida | Malcom Regis | Machinist | 1913 |
| SQUIRE Isabel | Rochers Lane | Domestic Duties | 1913 |
| SQUIRE Walter Levie | Rochers Lane | Farmer | 1913 |
| STANLEY George Allan | Prossers Forest | Horsedriver | 1913 |
| STANLEY Mary | Prossers Forest | Domestic Duties | 1913 |
| STEVENSON James Joseph | Windermere | Farmer | 1913 |
| STONE James | Lilydale | Labourer | 1913 |
| STORY Amy | Lebrina | Domestic Duties | 1913 |
| STORY Amy Louisa | Lebrina | Domestic Duties | 1913 |
| STORY John | Lebrina | Farmer | 1913 |
| STORY John William | Lebrina | Farmer | 1913 |
| STORY Margaret Elizabeth | Domestic Duties | 1913 | |
| STORY Mary Flora | Lebrina | Domestic Duties | 1913 |
| STORY Norman | Lebrina | Farmer | 1913 |
| STOWARDS Annie | Lalla | Domestic Duties | 1913 |
| STOWARDS William | Lalla | Labourer | 1913 |
| STREET Florence Hannah | Turners Marsh | Domestic Duties | 1913 |
| STURGES Colin | Lisle Road | Farmer | 1913 |
| STURGES Wilma Macauley | Lisle Road | Domestic Duties | 1913 |
| SULZBERGER Amelia | Lilydale | Domestic Duties | 1913 |
| SULZBERGER Annie Emily | Lilydale | Domestic Duties | 1913 |
| SULZBERGER Annie Margaret | Tunnel | Domestic Duties | 1913 |
| SULZBERGER Annie Mary | Lilydale | Domestic Duties | 1913 |
| SULZBERGER Arthur Gottlieb | Lilydale | Farmer | 1913 |
| SULZBERGER Bridget | Lilydale | Domestic Duties | 1913 |
| SULZBERGER Carol Rose | Tunnel | Domestic Duties | 1913 |
| SULZBERGER Elizabeth Catherine | Lilydale | Domestic Duties | 1913 |
| SULZBERGER George Charles | Tunnel | Labourer | 1913 |
| SULZBERGER Gottfreid Christoff | Lilydale | Farmer | 1913 |
| SULZBERGER Gottleib Konrad | Lilydale | Farmer | 1913 |
| SULZBERGER Henry Edward | Lilydale | Farmer | 1913 |
| SULZBERGER John Michael | Lilydale | Farmer | 1913 |
| SULZBERGER Mary | Lilydale | Domestic Duties | 1913 |
| SULZBERGER William Charles | Lilydale | Farmer | 1913 |
| SUTER Alfred Winsburrow | Tunnel | Farmer | 1913 |
| SUTTON William Valentine | Lilydale | Engineer | 1913 |
| SWAIN Arthur | Tunnel | Farmer | 1913 |
| SYKES Cecilia Louisa | Lilydale | Domestic Duties | 1913 |
| SYKES James | Karoola | Labourer | 1913 |
| SYKES James Hubert | Lilydale | Farmer | 1913 |
| SYKES Mary | Karoola | Domestic Duties | 1913 |
| SYMONS George | Turners Marsh | Farmer | 1913 |
| SYMONS George Milford | Turners Marsh | Labourer | 1913 |
| SYMONS Martha | Turners Marsh | Domestic Duties | 1913 |
[ Launceston Area ]
[ Tasmania Genweb ]
These pages & the Names 'TasmaniaGenWeb', 'TasGenWeb', & 'AustraliaGenWeb' are Copyright ©1999 PacificGenWeb Project. Pages may be copied by any official TasGenWeb county, shire or municipal project, now, or in the future.
Last Updated: 27 November 1999