Taken from the Photocopy of Shipping List available on film
Indexed by
Carole Sarvis
All care has been taken with the spelling of names. To be used as a guide only,
"also known as" have been cross referenced,Please refer to the original copy on film
| CONVICT | PLACE of TRIAL | Date of Trial | Sentence |
| ADAMS George | Salop Assizes | 28 Aug 1821 | Life |
| ADAMS Samuel | Gloucester Quarter sessions | 16 Oct 1821 | 7 years |
| ADKINS James | Stafford Assizes | 1 Sept 1821 | Life |
| ARCHER Thomas | Nottingham Quart.Sessions | 15 Oct 1821 | 7 years |
| BARRETT John | Worcester Assizes | 8 Aug 1821 | Life |
| BAXTER Howell | Glamorgan Great Sess. | 15 Sept 1821 | Life |
| BENNETT Isaac | Gloucester assizes. | 11 Aug 1821 | Life |
| BENNETT John | Somerset Quart.Sessions | 15 Oct 1821 | 7 years |
| BETTERIDGE John | Oxford Assizes | 4 Aug 1821 | Life |
| BLACKWAY Robert | Hereford Assizes | 21 Aug 1821 | Life |
| BODDS John | Durham & Sudberye Assizes,Court of pleas,Pleas of the crown Oyer | 28 Feb 1821 | 7 years |
| BOWYER Francis | Warwick Assizes | 18 Aug 1821 | 7 years |
| BRADY Thomas | Somerset Assizes | 25 Aug 1821 | Life |
| BREWERY Charles | York ?????? | 18 Oct 1821 | 7 years |
| BRIERLEY John | Warwick Quart. Sess. | 15 Jan 1822 | 7 years |
| BRINKWORTH Sampson | Gloucester assizes. | 11 Aug 1821 | Life |
| BRYANT Thomas | Armory, Bird Cage Walk ????? | 3 Jan 1821 | 14 years |
| BUCKLEY William | Denbigh Great Sess. | 30 Mar 1821 | Life |
| BUNCOMBE Robert alias Moor | Somerset Assizes | 25 Aug 1821 | Life |
| BURY William alias Stones | Lancaster Ass. & Liverpool | 21 Jan 1822 | 7 years |
| CHADDERTON Goliah | Lancaster Assizes | 8 Sept 1821 | Life |
| CHADWICK John | Lancaster Quart.Session | 22 Oct 1821 | 14 years |
| CHILD Edward | Gloucester assizes. | 11 Aug 1821 | Life |
| CHILDS Richard | Hertford Assizes | 2 Aug 1821 | 14 years |
| CHRISTMAS David | Cardigan Great Sess | 17 Sept 1821 | Life |
| CLEES James | Chester Sess. Of Pleas | 10 Sept 1821 | 7 years |
| COLLETT Thomas | Stafford Assizes | 1 Sept 1821 | Life |
| COLLEY James | Middlesex Gaol Del. | 13 Jan 1819 | 7 years |
| COOPER Samuel | Gloucester assizes. | 11 Aug 1821 | Life |
| DAVIES William | Chester Sess. Of Pleas | 10 Sep 1821 | Life |
| DEEMING Richard | Warwick Quart. Sess. | 15 Jan 1822 | 7 years |
| DODDS Thomas | Northumberland Assizes | 23 Aug 1821 | Life |
| DUFFIELD Samuel | Guardroom St James Palace Court Martial | 23 Nov 1821 | 14 years |
| DULSON John | Lancaster Ass. & Liverpool | 22 Oct 1821 | 7 years |
| DUNCAN Alexander | Aberdeen Court of Justiciary | 3 Oct 1821 | 14 years |
| DUNN Thomas | Salop Quart. Sess. | 15 Oct 1821 | 7 years |
| ELLIOTT Thomas | Warwick Quart. Sess. | 15 Jan 1822 | 7 years |
| EVANS Thomas | Chester Pleas of Crown Mote | 8 Sep 1821 | 7 Years |
| FOX John | Stafford Assizes | 1 Sept 1821 | Life |
| GIBBONS William | Hull ??????? | 18 Oct 1821 | 7 years |
| GIBBS Henry | Hertford Assizes | 2 Aug 1821 | 7 years |
| GILES George | Berks Assizes | 1 Aug 1821 | Life |
| GLADWELL Stephen | Nottingham (Boro ? Newark??? Gaol Del | 11 Oct 1821 | 7 years |
| GRIFFITHS John | Hereford Assizes | 21 Aug 1821 | Life |
| GRIMES John | Norfolk (Norwich ? Quart Session) | 16 Oct 1821 | 7 years |
| HALFORD William | Stafford Assizes | 1 Sept 1821 | Life |
| HARDY George | Chester Quart. Sess. | 16 Oct 1821 | 7 years |
| HARRIS Samuel | London Gaol Del. | 5 Dec 1821 | Life |
| HARRIS William | Somerset Assizes | 25 Aug 1821 | Life |
| HARRISON Thomas | Tower of London ? | 24 Jan 1822 | 14 years |
| HAWKINS James | Middlesex Gaol Del. | 5 Dec 1821 | Life |
| HAYMAN Thomas | Somerset Assizes | 25 Aug 1821 | Life |
| HOLMES Joseph | Derby(Borough)Quartere Session | 27 Oct 1821 | 7 years |
| HULLEY James | Chester Quart. Sess. | 10 Jul 1821 | 7 Years |
| JACKMAN Richard | Berks Quart Sessions | 16 Oct 1821 | 7 years |
| JAMES Edmund | Monmouth Assize | 18 Aug 1821 | Life |
| JOHN William | Glamorgan Great Sess. | 10 Apr 1821 | Life |
| JOHNSON Thomas | London Gaol Del. | 24 Oct 1821 | 7 years |
| JONES Fletcher Bailey alias James Jones alias Charles Lambert | Lancaster Assizes | 8 Sept 1821 | |
| JONES James (alias Charles Lambert, alias Fletcher Bailey Jones) | Lancaster Assizes | 8 Sept 1821 | |
| KING James | Oxford Assizes | 4 Aug 1821 | Life |
| KIPPISLEY Samuel | Aberdeen Court of Justiciary | 3 Oct 1821 | 14 years |
| LAMBERT Charles alias James Jones alias Fletcher Bailey Jones) | Lancaster Assizes | 8 Sept 1821 | |
| LEWIS Lewis | Brecknock Great Session & Gaol Del. | 17 April 1821 | Life |
| LOCKYER John | London Gaol Del. | 24 Oct 1821 | Life |
| LOMAX John | Stafford Assizes | 1 Sept 1821 | Life |
| LOXTON James | Somerset Assizes | 25 Aug 1821 | Life |
| MACDONALD William Alias Moon | Perth Court of Justiciary | 20 Sept 1821 | 14 years |
| MACKLOW Thomas | Gloucester assizes. | 11 Aug 1821 | Life |
| MACPHERSON John | Perth ???? | 19 Sept 1821 | 14 years |
| MADIN Charles | Gloucester assizes. | 11 Aug 1821 | 7 years |
| MAJOR James | Chester Sess. Of Pleas | 10 Sept 1821 | 7 years |
| MARCHANT George | Somerset Assizes | 25 Aug 1821 | Life |
| MARR Joseph | Northumberland Assizes | 23 Aug 1821 | 7 years |
| MARSDEN Joseph | Middlesex Gaol Del. | 5 Dec 1821 | Life |
| MAUNDER Edward | Warwick Quart. Sess. | 15 Jan 1822 | 7 years |
| McCLEAN Daniel | Cumberland Quart. Sess. | 16 Oct 1821 | 7 years |
| McQUEEN George alias Robertson Alias Robison | |||
| MILLER Richard | Berks Assizes | 1 Aug 1821 | Life |
| MOON William Alias MacDonald | Perth Court of Justiciary | 20 Sept 1821 | 14 years |
| MOOR Robert alias Buncombe | Somerset Assizes | 25 Aug 1821 | Life |
| MORRIS James | Stafford Assizes | 1 Sept 1821 | Life |
| PATRICK William | Worcester Assizes | 8 Aug 1821 | Life |
| PEACOCK Thomas | Gloucester Quarter sessions | 16 Oct 1821 | 7 years |
| PEARCE Edmund | Hertford ? of St Albans,Albans Quart.Sess & Gaol Del | 18 Oct 1821 | 7 years |
| PEARCE James | London Gaol Del. | 5 Dec 1821 | Life |
| PERRY Samuel | Stafford Assizes | 1 Sept 1821 | Life |
| PHILLIPS Henry | Hereford Assizes | 21 Aug 1821 | Life |
| PLUMMER John | Norfolk ? ? ? ? ? ?Gaol Delivery | 12 Sept 1821 | 14 years |
| POOK Robert | Somerset Assizes | 25 Aug 1821 | Life |
| POTTER James | Worcester Quart. Sess. | 16 Oct 1821 | 7 years |
| POULTNEY William | Worcester Assizes | 8 Aug 1821 | Life |
| PRATT Thomas | Norfolk(Boro of Kings Lynn ??? Gaol Del | 22 Oct 1821 | 7 years |
| PRECIOUS Joseph | Armory, Bird Cage Walk ????? | 3 Jan 1821 | 14 years |
| PREECE John | Hereford Assizes | 21 Aug 1821 | Life |
| PRICE John | Hereford Assizes | 21 Aug 1821 | Life |
| PRIEST John | Stafford Assizes | 1 Sept 1821 | Life |
| RAMSBOTTOM George | Lancaster Assizes | 8 Mar 1821 | 7 years |
| REYNOLDS Cornelius | Middlesex Gaol Del. | 5 Dec 1821 | 14 years |
| RIDER Samuel | Lancaster ?Quarter Session | 23 Jul 1821 | 7 years |
| RILEY Patrick | Lancaster Quart.Session | 22 Oct 1821 | Life |
| ROBERTS George | London Gaol Del. | 9 Jan 1822 | Life |
| ROBERTS James | Gloucester assizes. | 11 Aug 1821 | Life |
| ROBERTS Thomas | Monmouth Assize | 18 Aug 1821 | Life |
| ROBERTSON George alias McQueen alias Alias Robison | |||
| ROBINSON Joseph | Chester Session of Pleas | 5 Apr 1821 | 7 Years |
| RUSSELL John alias White Russell | Somerset Assizes | 25 Aug 1821 | Life |
| SCHOLFIELD John | ditto | 22 Oct 1821 | Life |
| SHAWYER Edmond | Southampton Quart Session | 9 Jul 1821 | 7 years |
| SHECKLETON Thomas | Middlesex Gaol Del. | 9 Jan 1822 | 14 years |
| SHEPPARD Edward | Somerset Assizes | 25 Aug 1821 | Life |
| SLYVESTER William | Stafford Assizes | 1 Sept 1821 | Life |
| SMITH Joseph | Oxford Assizes | 4 Aug 1821 | Life |
| SMITH Joseph (the younger) | Hereford Quart. Sess. | 15 Oct 1821 | 7 years |
| SMITH Robert | London Gaol Del. | 24 Oct 1821 | Life |
| SMITH Robert | Warwick Quart. Sess. | 15 Oct 1821 | 7 years |
| SMITH Thomas | Hereford Quart. Sess. | 15 Oct 1821 | 7 years |
| STANDLEY Joseph | Warwick Quart. Sess. | 15 Jan 1821 | 14 years |
| STANSFIELD William | Lancaster Assizes | 8 Sept 1821 | Life |
| STEVENSON Matthew | Stafford Assizes | 1 Sept 1821 | Life |
| STONE Thomas | Armory, Bird Cage Walk ????? | 3 Jan 1821 | 14 years |
| STONES William alias Bury | Lancaster Ass. & Liverpool | 21 Jan 1822 | 7 years |
| STRONG Henry | Somerset Assizes | 25 Aug 1821 | Life |
| TAYLOR John | Berwick upon Tweed | 23 Jan 1822 | Life |
| TAYLOR William | Berwick upon Tweed | 23 Jan 1822 | 7 years |
| THACKER Samuel | Derby(Borough)Quartere Session | 27 Oct 1821 | 7 years |
| THOMAS Edward | Monmouth Assize | 18 Aug 1821 | Life |
| THOMPSON Joseph | Lancaster Ass. & Liverpool | 22 Oct 1821 | 7 years |
| TOMLINS William Alias Tomlinson | Nottingham (Boro ? Newark??? Gaol Del | 11 Oct 1821 | 7 years |
| TOMLINSON William Alias Tomlins | Nottingham (Boro ? Newark??? Gaol Del | 11 Oct 1821 | 7 years |
| TURNER Thomas Turner | Chester Quart. Sess. | 10 Jul 1821 | 7 Years |
| WAKEFIELD Henry | Gloucester Quarter sessions | 16 Oct 1821 | 7v years |
| WALDRON John | London Gaol Del. | 24 Oct 1821 | Life |
| WEAVER John | Salop Quart, Sess. & Gaol Del | 12 July 1821 | 7 years |
| WEBB William | Somerset Assizes | 25 Aug 1821 | Life |
| WESTON William | Gloucester assizes. | 11 Aug 1821 | Life |
| WHITE John alias Russell | Somerset Assizes | 25 Aug 1821 | Life |
| WHITE William | Somerset Assizes | 25 Aug 1821 | Life |
| WHITEWAY Robert | Gloucester assizes. | 11 Aug 1821 | Life |
| WILLIAMS Edward | Brecknock Great Session & Gaol Del. | 8 Sept 1821 | Life |
| WILLIAMSON James | Lancaster Ass. & Liverpool | 22 Oct 1821 | 7 years |
| YATES John | Lancaster Ass. & Liverpool | 21 Jan 1822 | 14 years |
[ Tasmania Gen Web ]
These pages & the Names 'Tasmania Gen Web', 'Tas Gen Web', & 'Australia Gen Web' are Copyright c1999-2000 Pacific Gen Web Project. Pages may be copied by any official Tas Gen Web county, shire or municipal project, now, or in the future.
Last Updated: 21 March 2001