| NAME | OCCUPATION | ADDRESS |
| ALLISON, Israel A. | Farmer & grazier | Upper Macquarie |
| ANDERSON, Henry | not stated | Ross |
| BACON, Charles | Innkeeper | Ross |
| BACON, E. & M. | not stated | Ross |
| BACON, James | not stated | Ross |
| BAYLES, Joseph | Farmer & grazier | Auburn, Isis River |
| BLYTHE, Thomas B. | Farmer & grazier | Fosterville |
| BUMFORD, John | not stated | Ross |
| CLARK, Thomas B. | Farmer & grazier | Quorn |
| CLEANE, Charles | not stated | Ross |
| COOK, George | not stated | Ross |
| CRAMP, Richard J. | not stated | Ross |
| DAVIS, Peter | not stated | Ross |
| DORMER, William | not stated | Ross |
| DOUBLE, Edward | not stated | Ross |
| DUNCANSON, M. | Schoolmaster | Ross |
| FERGUSON, William | not stated | Ross |
| FERRAR, William M. | Farmer & grazier | Plassey |
| FISHER, Charles | not stated | Ross |
| FLETCHER, J.F. | Farmer & grazier | Craigelchie |
| FOWLER, Job | not stated | Ross |
| GARWOOD, William | Farmer | Ross |
| GOSS, Nicholas | not stated | Ross |
| GOSS, William | not stated | Ross |
| GOULDEN, John | not stated | Ross |
| HALL, Mrs. | Post Office | Ross |
| HANNEY, Thomas | not stated | Ross |
| HARRIS, John | not stated | Ross |
| HARRISON, Charles H. | Farmer & grazier | Merton Vale |
| HEADLAM, Charles | Farmer | Ross |
| HERBERT, Daniel | not stated | Ross |
| HORNE, francis S. | Farmer & grazier | Chiswick |
| HORTON, Samuel | Farmer & grazier | Somercotes |
| HOUSEGO, Richard | not stated | Ross |
| HOYLE, William | not stated | Ross |
| ILES, John | not stated | Ross |
| INMAN, James | not stated | Ross |
| JACKSON, Adam | Warden & coroner | Cashmere |
| JACKSON, J.A. | not stated | Ross |
| KEAN, Michael | Innkeeper | Ross |
| KENT, William | not stated | Ross |
| KERMODE, R.Q. | Farmer & grazier | Mona Vale |
| KNIGHT, George | not stated | Park Street |
| LEAKE, Arthur | Farmer & grazier | Ashby |
| LLOYD, Edward | not stated | Ross |
| MACKLOW, Thomas | not stated | Ross |
| MACNAMARA, James | Medical practioner | Ross |
| McGEE, James | not stated | Ross |
| MERCER, James | Farmer & grazier | Ross |
| MEREDITH, George | not stated | Ross |
| MOORE, J.J. | not stated | Ross |
| PALMER, Mr & Mrs. | Public school | Mona Vale |
| PARRAMORE, Thomas | Farmer & grazier | Wetmore |
| PARRAMORE, Thomas, jun. | Farmer & grazier | Wetmore |
| PILLINGER, Alfred T. | Farmer & grazier | Blackman's River |
| PILLINGER, James | Farmer & grazier | Blackman's River |
| PILLINGER, James R. | Farmer & grazier | Blackman's River |
| PORTER, Joseph | not stated | Ross |
| PRESNELL, Edwin | not stated | Ross |
| PRESNELL, John | not stated | Ross |
| PRESNELL, Mrs. | not stated | Ross |
| QUESTOFF, Carl | not stated | Ross |
| QUICK, Rev. W.A. | President of Horton College | Ross |
| RAUNSLEY, Thomas | not stated | Ross |
| RICHARDS, Tobias M. | not stated | Ross |
| RIORDON, Twiss | Medical practioner | Ross |
| ROBERTS, Francis | Storekeeper | Ross |
| ROBERTSON, Mrs. F. | not stated | Bloomfield |
| ROOT, William | not stated | Ross |
| SAUNDERS, Walter | not stated | Ross |
| SHEA, Bartholomew | Superintendent of police | Ross |
| SMITH | not stated | Ross |
| SMITH, Philip t. | Farmer & grazier | Syndal |
| THOMAS, William | not stated | Ross |
| THWAITES, Thomas | not stated | Ross |
| TOWART, Mrs. | not stated | Ross |
| TUCKER, Francis | Storekeeper | Ross |
| TUCKER, Thomas | Innkeeper | Ross |
| TUCKER, William | Tanner | Ross |
| WALTERS, Henry | not stated | Ross |
| WARNER, W.E. | not stated | Ross |
| WESTBROOK, James | Council clerk | Ross |
| WILSON, Samuel | not stated | Ross |
| YOUNG, John | not stated | Ross |
[ Midlands Area ]
[ Tasmania Gen Web ]
These pages & the Names 'TasmaniaGenWeb', 'TasGenWeb', & 'AustraliaGenWeb' are Copyright c1999-2000 PacificGenWeb Project. Pages may be copied by any official TasGenWeb county, shire or municipal project, now, or in the future.
Last Updated: 27 January 2000